Historical data - 2022 Primary Election
This is a frozen snapshot of the 2022 Florida Primary (August 23, 2022), rebuilt from the same turnout data source as the 2026 Primary site, for comparison purposes.
Statewide Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 5,191,018 | 4,962,064 | 4,162,673 | 14,315,755 |
| 645,616 | 843,254 | 255,496 | 1,744,366 | |
| 12.44% | 16.99% | 6.14% | 12.18% | |
| Early | 303,666 | 247,050 | 46,409 | 597,125 |
| Early | 5.85% | 4.98% | 1.11% | 4.17% |
| E-Day | 764,899 | 440,670 | 133,221 | 1,338,790 |
| E-Day | 14.74% | 8.88% | 3.20% | 9.35% |
| Turnout | 1,714,181 | 1,530,974 | 435,126 | 3,680,281 |
| Turnout | 33.02% | 30.85% | 10.45% | 25.71% |
| Not Voted | 3,476,837 | 3,431,090 | 3,727,547 | 10,635,474 |
| Share | 46.58% | 41.60% | 11.82% | 100.00% |
Statewide Cumulative Turnout
Statewide Party Affiliation
Statewide Turnout by Day
Statewide Absentee Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 1,332,355 | 1,804,186 | 930,610 | 4,067,151 |
| Returned | 645,616 | 843,254 | 255,496 | 1,744,366 |
| Outstanding | 686,739 | 960,932 | 675,114 | 2,322,785 |
| Return Rate | 48.46% | 46.74% | 27.45% | 42.89% |
Source: Florida Division of Elections
Last updated: 2026-07-16 11:01:31
Source PDF: 2022 Primary EV/VBM Status Counts Archive