2026 General: Statewide Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 5,674,505 | 4,166,370 | 3,886,884 | 13,727,759 |
| 328 | 653 | 282 | 1,263 | |
| 0.01% | 0.02% | 0.01% | 0.01% | |
| Early | 0 | 0 | 0 | 0 |
| Early | 0.00% | 0.00% | 0.00% | 0.00% |
| E-Day | 0 | 0 | 0 | 0 |
| E-Day | 0.00% | 0.00% | 0.00% | 0.00% |
| Turnout | 328 | 653 | 282 | 1,263 |
| Turnout | 0.01% | 0.02% | 0.01% | 0.01% |
| Not Voted | 5,674,177 | 4,165,717 | 3,886,602 | 13,726,496 |
| Share | 25.97% | 51.70% | 22.33% | 100.00% |
2026 General: Statewide Cumulative Turnout
2026 General: Statewide Party Affiliation
2026 General: Statewide Turnout by Day
2026 General: Statewide Absentee Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 39,560 | 105,221 | 41,775 | 186,556 |
| Returned | 328 | 653 | 282 | 1,263 |
| Outstanding | 39,232 | 104,568 | 41,493 | 185,293 |
| Return Rate | 0.83% | 0.62% | 0.68% | 0.68% |
Source: Florida Division of Elections
Last updated: 2026-09-23 17:45:03