2026 General: Statewide Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 5,693,929 | 4,193,530 | 3,907,109 | 13,794,568 |
| 192,091 | 228,767 | 111,995 | 532,853 | |
| 3.37% | 5.46% | 2.87% | 3.86% | |
| Early | 0 | 0 | 0 | 0 |
| Early | 0.00% | 0.00% | 0.00% | 0.00% |
| E-Day | 0 | 0 | 2 | 2 |
| E-Day | 0.00% | 0.00% | 0.00% | 0.00% |
| Turnout | 192,091 | 228,767 | 111,997 | 532,855 |
| Turnout | 3.37% | 5.46% | 2.87% | 3.86% |
| Not Voted | 5,501,838 | 3,964,763 | 3,795,112 | 13,261,713 |
| Share | 36.05% | 42.93% | 21.02% | 100.00% |
2026 General: Statewide Cumulative Turnout
2026 General: Statewide Party Affiliation
2026 General: Statewide Turnout by Day
2026 General: Statewide Absentee Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 781,768 | 979,878 | 515,295 | 2,276,941 |
| Returned | 192,091 | 228,767 | 111,995 | 532,853 |
| Outstanding | 589,677 | 751,111 | 403,300 | 1,744,088 |
| Return Rate | 24.57% | 23.35% | 21.73% | 23.40% |
Source: Florida Division of Elections
Last updated: 2026-10-13 09:30:02