Manatee County Voter Turnout
Showing: Ballots cast
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 143,723 | 68,705 | 75,454 | 287,882 |
| 21,508 | 19,031 | 11,281 | 51,820 | |
| Early | 39,913 | 17,442 | 14,890 | 72,245 |
| E-Day | 33,466 | 12,057 | 13,554 | 59,077 |
| Turnout | 94,887 | 48,530 | 39,725 | 183,142 |
| Not Voted | 48,836 | 20,175 | 35,729 | 104,740 |
Source: Manatee County Supervisor of Elections
Last updated: 2026-11-03 20:50:09
Brought to you by Fresh Take Florida