Monroe County Voter Turnout
Showing: Ballots cast
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 25,148 | 14,753 | 14,803 | 54,704 |
| 4,225 | 3,841 | 1,716 | 9,782 | |
| Early | 5,514 | 3,436 | 2,265 | 11,215 |
| E-Day | 5,728 | 2,980 | 2,859 | 11,567 |
| Turnout | 15,467 | 10,257 | 6,840 | 32,564 |
| Not Voted | 9,681 | 4,496 | 7,963 | 22,140 |
Source: Monroe County Supervisor of Elections
Last updated: 2026-11-03 20:22:06
Brought to you by Fresh Take Florida