Palm Beach County Voter Turnout
Showing: Ballots cast
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 305,579 | 314,235 | 269,707 | 889,521 |
| 40,433 | 83,056 | 37,208 | 160,697 | |
| Early | 77,524 | 88,260 | 56,323 | 222,107 |
| E-Day | 77,689 | 59,794 | 56,470 | 193,953 |
| Turnout | 195,646 | 231,110 | 150,001 | 576,757 |
| Not Voted | 109,933 | 83,125 | 119,706 | 312,764 |
Source: Palm Beach County Supervisor of Elections
Last updated: 2026-11-04 09:10:09
Brought to you by Fresh Take Florida