Pasco County Voter Turnout
Showing: Ballots cast
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 185,048 | 101,948 | 120,680 | 407,676 |
| 18,382 | 21,187 | 12,788 | 52,357 | |
| Early | 43,440 | 26,062 | 20,920 | 90,422 |
| E-Day | 51,676 | 21,468 | 25,597 | 98,741 |
| Turnout | 113,498 | 68,717 | 59,305 | 241,520 |
| Not Voted | 71,550 | 33,231 | 61,375 | 166,156 |
Source: Pasco County Supervisor of Elections
Last updated: 2026-11-03 20:50:11
Brought to you by Fresh Take Florida