Polk County Voter Turnout
Showing: Ballots cast
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 193,957 | 134,366 | 131,569 | 459,892 |
| 21,919 | 23,621 | 11,242 | 56,782 | |
| Early | 36,185 | 32,202 | 17,903 | 86,290 |
| E-Day | 58,632 | 30,707 | 27,824 | 117,163 |
| Turnout | 116,736 | 86,530 | 56,969 | 260,235 |
| Not Voted | 77,221 | 47,836 | 74,600 | 199,657 |
Source: Polk County Supervisor of Elections
Last updated: 2026-11-04 09:00:10
Brought to you by Fresh Take Florida