Sarasota County Voter Turnout
Showing: Ballots cast
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 165,723 | 81,896 | 86,609 | 334,228 |
| 29,303 | 32,645 | 16,611 | 78,559 | |
| Early | 43,361 | 18,216 | 17,102 | 78,679 |
| E-Day | 40,809 | 11,274 | 15,778 | 67,861 |
| Turnout | 113,473 | 62,135 | 49,491 | 225,099 |
| Not Voted | 52,250 | 19,761 | 37,118 | 109,129 |
Source: Sarasota County Supervisor of Elections
Last updated: 2026-11-04 00:40:09
Brought to you by Fresh Take Florida