DeSoto County Voter Turnout
Showing: Ballots cast
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 8,354 | 4,126 | 3,600 | 16,080 |
| 611 | 442 | 254 | 1,307 | |
| Early | 2,155 | 1,196 | 573 | 3,924 |
| E-Day | 2,235 | 967 | 742 | 3,944 |
| Turnout | 5,001 | 2,605 | 1,569 | 9,175 |
| Not Voted | 3,353 | 1,521 | 2,031 | 6,905 |
Source: DeSoto County Supervisor of Elections
Last updated: 2026-11-03 19:00:10
Brought to you by Fresh Take Florida