2026 Primary: Statewide Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 5,600,338 | 4,061,038 | 3,817,737 | 13,479,113 |
| 475,463 | 572,530 | 191,391 | 1,239,384 | |
| 8.49% | 14.10% | 5.01% | 9.19% | |
| Early | 448,584 | 305,517 | 64,177 | 818,278 |
| Early | 8.01% | 7.52% | 1.68% | 6.07% |
| E-Day | 794,288 | 402,565 | 127,209 | 1,324,062 |
| E-Day | 14.18% | 9.91% | 3.33% | 9.82% |
| Turnout | 1,718,335 | 1,280,612 | 382,777 | 3,381,724 |
| Turnout | 30.68% | 31.53% | 10.03% | 25.09% |
| Not Voted | 3,882,003 | 2,780,426 | 3,434,960 | 10,097,389 |
| Share | 50.81% | 37.87% | 11.32% | 100.00% |
2026 Primary: Statewide Cumulative Turnout
2026 Primary: Statewide Party Affiliation
2026 Primary: Statewide Turnout by Day
2026 Primary: Statewide Absentee Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 662,422 | 814,424 | 396,984 | 1,873,830 |
| Returned | 475,463 | 572,530 | 191,391 | 1,239,384 |
| Outstanding | 186,959 | 241,894 | 205,593 | 634,446 |
| Return Rate | 71.78% | 70.30% | 48.21% | 66.14% |
Source: Florida Division of Elections
Last updated: 2026-08-19 07:30:03