Hernando County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 70,377 | 30,249 | 35,526 | 136,152 |
| 6,224 | 5,592 | 2,152 | 13,968 | |
| Early | 5,563 | 1,652 | 626 | 7,841 |
| E-Day | 11,684 | 2,818 | 1,503 | 16,005 |
| Turnout | 23,471 | 10,062 | 2,778 | 36,311 |
| Not Voted | 46,906 | 20,187 | 32,748 | 99,841 |
Source: Hernando County Supervisor of Elections
Last updated: 2026-08-18 19:52:04
Brought to you by Fresh Take Florida