Charlotte County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 83,878 | 29,367 | 40,019 | 153,264 |
| 9,473 | 7,055 | 3,272 | 19,800 | |
| Early | 7,223 | 1,495 | 639 | 9,357 |
| E-Day | 9,323 | 1,578 | 897 | 11,798 |
| Turnout | 26,019 | 10,128 | 3,911 | 40,058 |
| Not Voted | 57,859 | 19,239 | 36,108 | 113,206 |
Source: Charlotte County Supervisor of Elections
Last updated: 2026-08-18 21:12:02
Brought to you by Fresh Take Florida