Hendry County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 9,414 | 5,420 | 4,146 | 18,980 |
| 420 | 314 | 72 | 806 | |
| Early | 1,397 | 491 | 133 | 2,021 |
| E-Day | 1,421 | 553 | 211 | 2,185 |
| Turnout | 3,238 | 1,358 | 205 | 4,801 |
| Not Voted | 6,176 | 4,062 | 3,941 | 14,179 |
Source: Hendry County Supervisor of Elections
Last updated: 2026-08-18 19:50:06
Brought to you by Fresh Take Florida