House District 35 Registered Voters
GOP | Dem | Oth | All | |
---|---|---|---|---|
Active Voters | 10,347 | 5,790 | 8,027 | 24,164 |
42.82% | 23.96% | 33.22% | 100% |
Source: Florida Division of Elections
House District 35 Voter Turnout
GOP | Dem | Oth | All | |
---|---|---|---|---|
Overall Turnout | 2,940 | 1,470 | 639 | 5,049 |
28.41% | 25.39% | 7.96% | 20.89% | |
Mail-in Ballots | 1,181 | 894 | 530 | 2,605 |
11.41% | 15.44% | 6.60% | 10.78% | |
Early Votes | 455 | 257 | 109 | 821 |
4.40% | 4.44% | 1.36% | 3.40% | |
Election Day | 1,304 | 319 | 193 | 1,816 |
12.60% | 5.51% | 2.40% | 7.52% | |
Not Yet Voted | 7,407 | 4,320 | 7,195 | 18,922 |
71.59% | 74.61% | 89.63% | 78.31% |
Source: Osceola County Supervisor of Elections
Last updated: 2024-01-16 15:11:05
Metrics update every five minutes.
House District 35 Mail Ballot Status
GOP | Dem | Oth | All | |
---|---|---|---|---|
Ballots Requested | 1,957 | 1,427 | 1,048 | 4,432 |
Ballots Received | 1,181 | 894 | 530 | 2,605 |
Ballots Outstanding | 776 | 533 | 518 | 1,827 |
60.35% | 62.65% | 50.57% | 58.78% |
Source: Florida Division of Elections
Last updated: 2024-01-17 11:37:04