Miami-Dade County Registered Voters
GOP | Dem | Oth | All | |
---|---|---|---|---|
Active Voters | 439,200 | 576,406 | 513,795 | 1,529,401 |
28.72% | 37.69% | 33.59% | 100% |
Source: Florida Division of Elections
Miami-Dade County Voter Turnout
GOP | Dem | Oth | All | |
---|---|---|---|---|
Overall Turnout | 267,759 | 261,926 | 118,473 | 648,158 |
60.97% | 45.44% | 23.06% | 42.38% | |
Mail-in Ballots | 75,312 | 106,348 | 60,572 | 242,232 |
17.15% | 18.45% | 11.79% | 15.84% | |
Early Votes | 109,467 | 76,286 | 57,901 | 243,654 |
24.92% | 13.23% | 11.27% | 15.93% | |
Election Day | 82,980 | 79,292 | 67,802 | 230,074 |
18.89% | 13.76% | 13.20% | 15.04% | |
Not Yet Voted | 171,441 | 314,480 | 327,520 | 813,441 |
39.03% | 54.56% | 63.75% | 53.19% |
Source: Miami-Dade County Supervisor of Elections
Last updated: 2022-11-09 00:30:17
Metrics update every five minutes.
Miami-Dade County Mail Ballot Status
GOP | Dem | Oth | All | |
---|---|---|---|---|
Ballots Requested | 120,421 | 186,264 | 118,414 | 425,099 |
Ballots Received | 75,312 | 106,348 | 60,572 | 242,232 |
Ballots Outstanding | 45,109 | 79,916 | 57,842 | 182,867 |
62.54% | 57.10% | 51.15% | 56.98% |
Source: Florida Division of Elections
Last updated: 2022-11-08 10:25:03