Historical data - 2022 General Election
This is a frozen snapshot of the 2022 Florida General (November 8, 2022), rebuilt from the same turnout data source as the 2026 Primary site, for comparison purposes.
2022 General: Statewide Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 5,277,394 | 4,971,444 | 4,255,140 | 14,503,978 |
| 1,001,239 | 1,194,872 | 577,867 | 2,773,978 | |
| 18.97% | 24.03% | 13.58% | 19.13% | |
| Early | 1,185,985 | 681,093 | 450,020 | 2,317,098 |
| Early | 22.47% | 13.70% | 10.58% | 15.98% |
| E-Day | 1,313,702 | 695,793 | 596,203 | 2,605,698 |
| E-Day | 24.89% | 14.00% | 14.01% | 17.97% |
| Turnout | 3,500,926 | 2,571,758 | 1,624,090 | 7,696,774 |
| Turnout | 66.34% | 51.73% | 38.17% | 53.07% |
| Not Voted | 1,776,468 | 2,399,686 | 2,631,050 | 6,807,204 |
| Share | 45.49% | 33.41% | 21.10% | 100.00% |
Source: Florida Division of Elections
Last updated: 2026-10-06 11:21:43
2022 General: Statewide Cumulative Turnout
2022 General: Statewide Party Affiliation
Source: Florida Division of Elections
Last updated: 2026-10-06 10:46:29
2022 General: Statewide Turnout by Day
Source: County Supervisors of Elections
Last updated: 2026-10-06 11:21:57
2022 General: Statewide Absentee Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 1,436,395 | 1,872,275 | 1,009,914 | 4,318,584 |
| Returned | 1,001,239 | 1,194,872 | 577,867 | 2,773,978 |
| Outstanding | 435,156 | 677,403 | 432,047 | 1,544,606 |
| Return Rate | 69.70% | 63.82% | 57.22% | 64.23% |
Source: Florida Division of Elections
Last updated: 2026-10-06 11:01:00
Source PDF: 2022 General EV/VBM Status Counts Archive