Historical data - 2022 General Election
This is a frozen snapshot of the 2022 Florida General (November 8, 2022), rebuilt from the same turnout data source as the 2026 Primary site, for comparison purposes.
County Turnout Leaderboard
Ranked by ballots cast so far as a share of registered voters. Updates automatically as new turnout data comes in.
| Rank | County | Turnout |
|---|---|---|
| 1 | Sumter |
|
| 2 | Jefferson |
|
| 3 | Franklin |
|
| 4 | Martin |
|
| 5 | Gilchrist |
|
| 6 | Indian River |
|
| 7 | St. Johns |
|
| 8 | Collier |
|
| 9 | Lafayette |
|
| 10 | Wakulla |
|
| 11 | Nassau |
|
| 12 | Citrus |
|
| 13 | Sarasota |
|
| 14 | Flagler |
|
| 15 | Monroe |
|
| 16 | Gulf |
|
| 17 | Manatee |
|
| 18 | Baker |
|
| 19 | Pinellas |
|
| 20 | Charlotte |
|
| 21 | Union |
|
| 22 | Holmes |
|
| 23 | Taylor |
|
| 24 | Calhoun |
|
| 25 | Liberty |
|
| 26 | Gadsden |
|
| 27 | Dixie |
|
| 28 | Brevard |
|
| 29 | Lake |
|
| 30 | Levy |
|
| 31 | Leon |
|
| 32 | Highlands |
|
| 33 | Marion |
|
| 34 | Walton |
|
| 35 | Madison |
|
| 36 | Bradford |
|
| 37 | Washington |
|
| 38 | Jackson |
|
| 39 | Suwannee |
|
| 40 | Okaloosa |
|
| 41 | Columbia |
|
| 42 | Clay |
|
| 43 | Glades |
|
| 44 | Volusia |
|
| 45 | Hamilton |
|
| 46 | Pasco |
|
| 47 | Palm Beach |
|
| 48 | Hernando |
|
| 49 | Bay |
|
| 50 | Lee |
|
| 51 | Alachua |
|
| 52 | Putnam |
|
| 53 | Hillsborough |
|
| 54 | Santa Rosa |
|
| 55 | Escambia |
|
| 56 | St. Lucie |
|
| 57 | Duval |
|
| 58 | Polk |
|
| 59 | Okeechobee |
|
| 60 | Broward |
|
| 61 | DeSoto |
|
| 62 | Miami-Dade |
|
| 63 | Orange |
|
| 64 | Hendry |
|
| 65 | Hardee |
|
| 66 | Osceola |
|
| 67 | Seminole |
|
Source: Florida Division of Elections
Last updated: 2026-10-06 11:21:43