Alachua County Active Voters
| GOP | Dem | Oth | All | |
|---|---|---|---|---|
| Active Voters | 45,111 | 72,988 | 39,208 | 157,307 |
| 28.68% | 46.40% | 24.92% | 100% |
Source: Florida Division of Elections
Alachua County Voter Turnout
| GOP | Dem | Oth | All | |
|---|---|---|---|---|
| Overall Turnout | 11,315 | 21,291 | 2,270 | 34,876 |
| 25.08% | 29.17% | 5.79% | 22.17% | |
| Mail-in Ballots | 4,129 | 10,164 | 1,788 | 16,081 |
| 9.15% | 13.93% | 4.56% | 10.22% | |
| Early Votes | 3,005 | 4,734 | 482 | 8,221 |
| 6.66% | 6.49% | 1.23% | 5.23% | |
| Election Day | 4,181 | 6,393 | 751 | 11,325 |
| 9.27% | 8.76% | 1.92% | 7.20% | |
| Not Yet Voted | 33,796 | 51,697 | 36,187 | 121,680 |
| 74.92% | 70.83% | 92.29% | 77.35% |
Source: Alachua County Supervisor of Elections
Last updated: 2024-08-21 08:40:05
Metrics update every five minutes.
Alachua County Mail Ballot Status
| GOP | Dem | Oth | All | |
|---|---|---|---|---|
| Ballots Requested | 6,764 | 17,162 | 4,937 | 28,863 |
| Ballots Received | 4,129 | 10,164 | 1,788 | 16,081 |
| Ballots Outstanding | 2,635 | 6,998 | 3,149 | 12,782 |
| 61.04% | 59.22% | 36.22% | 55.71% |
Source: Florida Division of Elections
Last updated: 2024-08-21 11:55:05