Sarasota County Active Voters
| GOP | Dem | Oth | All | |
|---|---|---|---|---|
| Active Voters | 155,465 | 85,122 | 86,239 | 326,826 |
| 47.57% | 26.05% | 26.39% | 100% |
Source: Florida Division of Elections
Sarasota County Voter Turnout
| GOP | Dem | Oth | All | |
|---|---|---|---|---|
| Overall Turnout | 54,702 | 35,719 | 10,014 | 100,435 |
| 35.19% | 41.96% | 11.61% | 30.73% | |
| Mail-in Ballots | 24,725 | 26,245 | 8,586 | 59,556 |
| 15.90% | 30.83% | 9.96% | 18.22% | |
| Early Votes | 9,691 | 3,214 | 1,428 | 14,333 |
| 6.23% | 3.78% | 1.66% | 4.39% | |
| Election Day | 20,286 | 6,260 | 3,381 | 29,927 |
| 13.05% | 7.35% | 3.92% | 9.16% | |
| Not Yet Voted | 100,763 | 49,403 | 72,844 | 223,010 |
| 64.81% | 58.04% | 84.47% | 68.24% |
Source: Sarasota County Supervisor of Elections
Last updated: 2024-08-21 09:50:12
Metrics update every five minutes.
Sarasota County Mail Ballot Status
| GOP | Dem | Oth | All | |
|---|---|---|---|---|
| Ballots Requested | 34,973 | 37,489 | 16,440 | 88,902 |
| Ballots Received | 24,725 | 26,245 | 8,586 | 59,556 |
| Ballots Outstanding | 10,248 | 11,244 | 7,854 | 29,346 |
| 70.70% | 70.01% | 52.23% | 66.99% |
Source: Florida Division of Elections
Last updated: 2024-08-21 11:55:06