Turnout: 5.6K 6.1K 3.0K D+464
i

Two counties aren't reporting yet

Hillsborough and Broward have not yet started publishing turnout data for the 2026 Primary. Their numbers will appear here automatically once their Supervisor of Elections offices begin reporting.

Statewide Voter Turnout

Rep Dem Oth All
Voters 5,591,326 4,102,303 3,859,163 13,552,792
Mail 5,611 6,075 2,998 14,684
Mail 0.10% 0.15% 0.08% 0.11%
Early 0 0 0 0
Early 0.00% 0.00% 0.00% 0.00%
E-Day 0 0 0 0
E-Day 0.00% 0.00% 0.00% 0.00%
Turnout 5,611 6,075 2,998 14,684
Turnout 0.10% 0.15% 0.08% 0.11%
Not Voted 5,585,715 4,096,228 3,856,165 13,538,108
Share 38.21% 41.37% 20.42% 100.00%

Alachua County Party Affiliation

Alachua County Voter Turnout

Rep Dem Oth All
Voters 48,422 73,233 43,074 164,729
Mail 2 8 8 18
Mail 0.00% 0.01% 0.02% 0.01%
Early 0 0 0 0
Early 0.00% 0.00% 0.00% 0.00%
E-Day 0 0 0 0
E-Day 0.00% 0.00% 0.00% 0.00%
Turnout 2 8 8 18
Turnout 0.00% 0.01% 0.02% 0.01%
Not Voted 48,420 73,225 43,066 164,711

Source: Alachua County Supervisor of Elections
Last updated: 2026-07-15 12:57:39

Alachua County Mail Ballot Status

Rep Dem Oth All
Requested 4,291 12,343 3,549 20,183
Received 2 8 8 18
Outstanding 4,289 12,335 3,541 20,165
Return Rate 0.05% 0.06% 0.23% 0.09%

Source: Florida Division of Elections
Last updated: 2026-07-15 16:00:02