Charlotte County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 83,878 | 29,367 | 40,019 | 153,264 |
| 9,213 | 6,799 | 3,202 | 19,214 | |
| Early | 7,223 | 1,495 | 639 | 9,357 |
| E-Day | 6,556 | 1,105 | 597 | 8,258 |
| Turnout | 22,992 | 9,399 | 3,841 | 36,232 |
| Not Voted | 60,886 | 19,968 | 36,178 | 117,032 |
Source: Charlotte County Supervisor of Elections
Last updated: 2026-08-18 14:22:03
Brought to you by Fresh Take Florida