Turnout: 1.4M 1.1M 315.8K R+314,257

Charlotte County Voter Turnout

Rep Dem Oth All
Voters 83,878 29,367 40,019 153,264
Mail 9,238 6,824 3,210 19,272
Mail 11.01% 23.24% 8.02% 12.57%
Early 7,223 1,495 639 9,357
Early 8.61% 5.09% 1.60% 6.11%
E-Day 7,327 1,216 657 9,200
E-Day 8.74% 4.14% 1.64% 6.00%
Turnout 23,788 9,535 3,849 37,172
Turnout 28.36% 32.47% 9.62% 24.25%
Not Voted 60,090 19,832 36,170 116,092

Source: Charlotte County Supervisor of Elections
Last updated: 2026-08-18 15:12:03

Charlotte County Cumulative Turnout

Charlotte County Party Affiliation

Charlotte County Turnout by Day

Charlotte County Precinct Turnout

Lower turnout
Higher turnout

Source: Florida Division of Elections · Precinct boundaries courtesy of county GIS and Dr. Michael P. McDonald / U.S. Elections Project

Charlotte County Mail Ballot Status

Rep Dem Oth All
Requested 11,831 9,123 6,051 27,005
Returned 9,238 6,824 3,210 19,272
Outstanding 2,593 2,299 2,841 7,733
Return Rate 78.08% 74.80% 53.05% 71.36%

Source: Florida Division of Elections
Last updated: 2026-08-18 15:15:02