Collier County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 145,382 | 50,402 | 66,358 | 262,142 |
| 17,305 | 8,264 | 3,890 | 29,459 | |
| Early | 11,858 | 2,486 | 902 | 15,246 |
| E-Day | 10,154 | 1,921 | 976 | 13,051 |
| Turnout | 39,317 | 12,671 | 4,792 | 56,780 |
| Not Voted | 106,065 | 37,731 | 61,566 | 205,362 |
Source: Collier County Supervisor of Elections
Last updated: 2026-08-18 14:10:03
Brought to you by Fresh Take Florida