Collier County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 145,382 | 50,402 | 66,358 | 262,142 |
| 17,306 | 8,268 | 3,894 | 29,468 | |
| 11.90% | 16.40% | 5.87% | 11.24% | |
| Early | 11,858 | 2,486 | 902 | 15,246 |
| Early | 8.16% | 4.93% | 1.36% | 5.82% |
| E-Day | 11,623 | 2,249 | 1,134 | 15,006 |
| E-Day | 7.99% | 4.46% | 1.71% | 5.72% |
| Turnout | 40,787 | 13,003 | 4,796 | 58,586 |
| Turnout | 28.06% | 25.80% | 7.23% | 22.35% |
| Not Voted | 104,595 | 37,399 | 61,562 | 203,556 |
Source: Collier County Supervisor of Elections
Last updated: 2026-08-18 15:10:03
Collier County Cumulative Turnout
Collier County Party Affiliation
Collier County Turnout by Day
Collier County Precinct Turnout
Source: Florida Division of Elections · Precinct boundaries courtesy of county GIS and Dr. Michael P. McDonald / U.S. Elections Project
Collier County Mail Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 21,590 | 11,130 | 7,281 | 40,001 |
| Returned | 17,306 | 8,268 | 3,894 | 29,468 |
| Outstanding | 4,284 | 2,862 | 3,387 | 10,533 |
| Return Rate | 80.16% | 74.29% | 53.48% | 73.67% |
Source: Florida Division of Elections
Last updated: 2026-08-18 15:15:02