DeSoto County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 8,225 | 4,066 | 3,578 | 15,869 |
| 375 | 289 | 0 | 664 | |
| Early | 695 | 253 | 0 | 948 |
| E-Day | 777 | 197 | 0 | 974 |
| Turnout | 1,847 | 739 | 0 | 2,586 |
| Not Voted | 6,378 | 3,327 | 3,578 | 13,283 |
Source: DeSoto County Supervisor of Elections
Last updated: 2026-08-18 14:12:04
Brought to you by Fresh Take Florida