DeSoto County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 8,225 | 4,066 | 3,578 | 15,869 |
| 377 | 289 | 0 | 666 | |
| 4.58% | 7.11% | 0.00% | 4.20% | |
| Early | 695 | 253 | 0 | 948 |
| Early | 8.45% | 6.22% | 0.00% | 5.97% |
| E-Day | 889 | 219 | 0 | 1,108 |
| E-Day | 10.81% | 5.39% | 0.00% | 6.98% |
| Turnout | 1,961 | 761 | 0 | 2,722 |
| Turnout | 23.84% | 18.72% | 0.00% | 17.15% |
| Not Voted | 6,264 | 3,305 | 3,578 | 13,147 |
Source: DeSoto County Supervisor of Elections
Last updated: 2026-08-18 15:12:03
DeSoto County Cumulative Turnout
DeSoto County Party Affiliation
DeSoto County Turnout by Day
DeSoto County Precinct Turnout
Source: Florida Division of Elections · Precinct boundaries courtesy of county GIS and Dr. Michael P. McDonald / U.S. Elections Project
DeSoto County Mail Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 464 | 402 | 0 | 866 |
| Returned | 377 | 289 | 0 | 666 |
| Outstanding | 87 | 113 | 0 | 200 |
| Return Rate | 81.25% | 71.89% | N/A | 76.91% |
Source: Florida Division of Elections
Last updated: 2026-08-18 15:15:02