Hendry County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 9,414 | 5,420 | 4,146 | 18,980 |
| 391 | 295 | 68 | 754 | |
| Early | 1,397 | 491 | 133 | 2,021 |
| E-Day | 669 | 217 | 80 | 966 |
| Turnout | 2,457 | 1,003 | 201 | 3,661 |
| Not Voted | 6,957 | 4,417 | 3,945 | 15,319 |
Source: Hendry County Supervisor of Elections
Last updated: 2026-08-18 14:20:05
Brought to you by Fresh Take Florida