Hendry County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 9,414 | 5,420 | 4,146 | 18,980 |
| 391 | 295 | 68 | 754 | |
| 4.15% | 5.44% | 1.64% | 3.97% | |
| Early | 1,397 | 491 | 133 | 2,021 |
| Early | 14.84% | 9.06% | 3.21% | 10.65% |
| E-Day | 743 | 243 | 92 | 1,078 |
| E-Day | 7.89% | 4.48% | 2.22% | 5.68% |
| Turnout | 2,531 | 1,029 | 201 | 3,761 |
| Turnout | 26.89% | 18.99% | 4.85% | 19.82% |
| Not Voted | 6,883 | 4,391 | 3,945 | 15,219 |
Source: Hendry County Supervisor of Elections
Last updated: 2026-08-18 15:12:04
Hendry County Cumulative Turnout
Hendry County Party Affiliation
Hendry County Turnout by Day
Hendry County Precinct Turnout
Source: Florida Division of Elections · Precinct boundaries courtesy of county GIS and Dr. Michael P. McDonald / U.S. Elections Project
Hendry County Mail Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 521 | 388 | 126 | 1,035 |
| Returned | 391 | 295 | 68 | 754 |
| Outstanding | 130 | 93 | 58 | 281 |
| Return Rate | 75.05% | 76.03% | 53.97% | 72.85% |
Source: Florida Division of Elections
Last updated: 2026-08-18 15:15:02