Hillsborough County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 293,412 | 270,073 | 243,775 | 807,260 |
| 32,822 | 42,017 | 14,820 | 89,659 | |
| Early | 24,786 | 21,340 | 4,243 | 50,369 |
| E-Day | 35,368 | 23,642 | 7,336 | 66,346 |
| Turnout | 92,976 | 86,999 | 19,063 | 199,038 |
| Not Voted | 200,436 | 183,074 | 224,712 | 608,222 |
Source: Hillsborough County Supervisor of Elections
Last updated: 2026-08-18 20:20:06
Brought to you by Fresh Take Florida