Turnout: 1.7M 1.3M 382.7K R+437,251

Hillsborough County Voter Turnout

Rep Dem Oth All
Voters 293,412 270,073 243,775 807,260
Mail 32,822 42,017 14,820 89,659
Mail 11.19% 15.56% 6.08% 11.11%
Early 24,786 21,340 4,243 50,369
Early 8.45% 7.90% 1.74% 6.24%
E-Day 35,368 23,642 7,336 66,346
E-Day 12.05% 8.75% 3.01% 8.22%
Turnout 92,976 86,999 19,063 199,038
Turnout 31.69% 32.21% 7.82% 24.66%
Not Voted 200,436 183,074 224,712 608,222

Source: Hillsborough County Supervisor of Elections
Last updated: 2026-08-18 20:20:06

Hillsborough County Cumulative Turnout

Hillsborough County Party Affiliation

Hillsborough County Turnout by Day

Hillsborough County Precinct Turnout

Lower turnout
Higher turnout

Source: Florida Division of Elections · Precinct boundaries courtesy of county GIS and Dr. Michael P. McDonald / U.S. Elections Project

Hillsborough County Mail Ballot Status

Rep Dem Oth All
Requested 47,989 61,349 31,155 140,493
Returned 32,822 42,017 14,820 89,659
Outstanding 15,167 19,332 16,335 50,834
Return Rate 68.39% 68.49% 47.57% 63.82%

Source: Florida Division of Elections
Last updated: 2026-08-18 22:30:03