Pinellas County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 240,589 | 190,050 | 174,686 | 605,325 |
| 45,711 | 52,444 | 21,021 | 119,176 | |
| Early | 5,565 | 4,424 | 1,286 | 11,275 |
| E-Day | 33,209 | 21,276 | 6,624 | 61,109 |
| Turnout | 84,485 | 78,144 | 22,307 | 184,936 |
| Not Voted | 156,104 | 111,906 | 152,379 | 420,389 |
Source: Pinellas County Supervisor of Elections
Last updated: 2026-08-18 22:40:05
Brought to you by Fresh Take Florida