Pinellas County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 240,589 | 190,050 | 174,686 | 605,325 |
| 45,715 | 52,451 | 21,029 | 119,195 | |
| 19.00% | 27.60% | 12.04% | 19.69% | |
| Early | 5,565 | 4,424 | 1,286 | 11,275 |
| Early | 2.31% | 2.33% | 0.74% | 1.86% |
| E-Day | 33,209 | 21,276 | 6,624 | 61,109 |
| E-Day | 13.80% | 11.19% | 3.79% | 10.10% |
| Turnout | 84,489 | 78,151 | 22,315 | 184,955 |
| Turnout | 35.12% | 41.12% | 12.77% | 30.55% |
| Not Voted | 156,100 | 111,899 | 152,371 | 420,370 |
Source: Pinellas County Supervisor of Elections
Last updated: 2026-08-18 23:10:06
Pinellas County Cumulative Turnout
Pinellas County Party Affiliation
Pinellas County Turnout by Day
Pinellas County Precinct Turnout
Source: Florida Division of Elections · Precinct boundaries courtesy of county GIS and Dr. Michael P. McDonald / U.S. Elections Project
Pinellas County Mail Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 67,185 | 77,131 | 43,568 | 187,884 |
| Returned | 45,715 | 52,451 | 21,029 | 119,195 |
| Outstanding | 21,470 | 24,680 | 22,539 | 68,689 |
| Return Rate | 68.04% | 68.00% | 48.27% | 63.44% |
Source: Florida Division of Elections
Last updated: 2026-08-18 23:30:03