Historical data - 2022 Primary Election
This is a frozen snapshot of the 2022 Florida Primary (August 23, 2022), rebuilt from the same turnout data source as the 2026 Primary site, for comparison purposes.
Alachua County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 48,351 | 85,898 | 45,086 | 179,335 |
| 4,613 | 13,637 | 2,519 | 20,769 | |
| 9.54% | 15.88% | 5.59% | 11.58% | |
| Early | 3,701 | 6,260 | 964 | 10,925 |
| Early | 7.65% | 7.29% | 2.14% | 6.09% |
| E-Day | 8,373 | 10,665 | 2,171 | 21,209 |
| E-Day | 17.32% | 12.42% | 4.82% | 11.83% |
| Turnout | 16,687 | 30,562 | 3,483 | 50,732 |
| Turnout | 34.51% | 35.58% | 7.73% | 28.29% |
| Not Voted | 31,664 | 55,336 | 41,603 | 128,603 |
Source: Alachua County Supervisor of Elections
Last updated: 2026-07-16 08:22:54
Alachua County Cumulative Turnout
Alachua County Party Affiliation
Alachua County Turnout by Day
Alachua County Mail Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 9,125 | 27,038 | 8,215 | 44,378 |
| Returned | 4,613 | 13,637 | 2,519 | 20,769 |
| Outstanding | 4,512 | 13,401 | 5,696 | 23,609 |
| Return Rate | 50.55% | 50.44% | 30.66% | 46.80% |
Source: Florida Division of Elections
Last updated: 2026-07-16 11:01:31
Source PDF: 2022 Primary EV/VBM Status Counts Archive