Historical data - 2022 Primary Election
This is a frozen snapshot of the 2022 Florida Primary (August 23, 2022), rebuilt from the same turnout data source as the 2026 Primary site, for comparison purposes.
2022 Primary: Statewide Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 5,191,018 | 4,962,064 | 4,162,673 | 14,315,755 |
| 646,148 | 843,687 | 255,551 | 1,745,386 | |
| 12.45% | 17.00% | 6.14% | 12.19% | |
| Early | 314,137 | 251,386 | 48,341 | 613,864 |
| Early | 6.05% | 5.07% | 1.16% | 4.29% |
| E-Day | 764,899 | 440,670 | 133,221 | 1,338,790 |
| E-Day | 14.74% | 8.88% | 3.20% | 9.35% |
| Turnout | 1,725,184 | 1,535,743 | 437,113 | 3,698,040 |
| Turnout | 33.23% | 30.95% | 10.50% | 25.83% |
| Not Voted | 3,465,834 | 3,426,321 | 3,725,560 | 10,617,715 |
| Share | 46.65% | 41.53% | 11.82% | 100.00% |
2022 Primary: Statewide Cumulative Turnout
2022 Primary: Statewide Party Affiliation
2022 Primary: Statewide Turnout by Day
2022 Primary: Statewide Absentee Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 1,332,355 | 1,804,186 | 930,610 | 4,067,151 |
| Returned | 646,148 | 843,687 | 255,551 | 1,745,386 |
| Outstanding | 686,207 | 960,499 | 675,059 | 2,321,765 |
| Return Rate | 48.50% | 46.76% | 27.46% | 42.91% |
Source: Florida Division of Elections
Last updated: 2026-07-16 11:01:31
Source PDF: 2022 Primary EV/VBM Status Counts Archive