Brevard County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 200,386 | 116,771 | 126,099 | 443,256 |
| 9,602 | 0 | 0 | 9,602 | |
| 4.79% | 0.00% | 0.00% | 2.17% | |
| Early | 8,250 | 0 | 0 | 8,250 |
| Early | 4.12% | 0.00% | 0.00% | 1.86% |
| E-Day | 21,182 | 0 | 0 | 21,182 |
| E-Day | 10.57% | 0.00% | 0.00% | 4.78% |
| Turnout | 39,034 | 0 | 0 | 39,034 |
| Turnout | 19.48% | 0.00% | 0.00% | 8.81% |
| Not Voted | 161,352 | 116,771 | 126,099 | 404,222 |
Source: Brevard County Supervisor of Elections
Last updated: 2025-04-01 20:05:04
Brevard County Cumulative Turnout
Brevard County Party Affiliation
Brevard County Turnout by Day
Brevard County Early Voters by Race
| White | Hispanic | Black | |
|---|---|---|---|
| All Voters | 350,252 | 34,789 | 37,739 |
| Early Voters | 4,021 | 166 | 24 |
| EV Turnout | 1.15% | 0.48% | 0.06% |
Source: Florida Division of Elections
Last updated: 2025-03-27 09:30:12
Brevard County Early Voters by Gender
| Male | Female | Unknown | |
|---|---|---|---|
| All Voters | 210,547 | 235,709 | 5,341 |
| Early Voters | 2,183 | 2,151 | 26 |
| EV Turnout | 1.04% | 0.91% | 0.49% |
Source: Florida Division of Elections
Last updated: 2025-03-27 09:30:12
Brevard County Mail Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 13,109 | 0 | 0 | 13,109 |
| Received | 9,602 | 0 | 0 | 9,602 |
| Outstanding | 3,507 | 0 | 0 | 3,507 |
| Return Rate | 73.25% | N/A | N/A | 73.25% |
Source: Florida Division of Elections
Last updated: 2025-04-01 23:15:04