Statewide Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 5,499,717 | 4,421,790 | 4,027,661 | 13,949,168 |
| 40,475 | 33,319 | 12,196 | 85,990 | |
| 0.74% | 0.75% | 0.30% | 0.62% | |
| Early | 69,978 | 35,447 | 15,800 | 121,225 |
| Early | 1.27% | 0.80% | 0.39% | 0.87% |
| E-Day | 131,679 | 41,587 | 28,175 | 201,441 |
| E-Day | 2.39% | 0.94% | 0.70% | 1.44% |
| Turnout | 242,132 | 110,353 | 56,171 | 408,656 |
| Turnout | 4.40% | 2.50% | 1.39% | 2.93% |
| Not Voted | 5,257,585 | 4,311,437 | 3,971,490 | 13,540,512 |
| Share | 59.25% | 27.00% | 13.75% | 100.00% |
Statewide Cumulative Turnout
Statewide Party Affiliation
Statewide Turnout by Day
Statewide Absentee Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 52,676 | 41,002 | 16,484 | 110,162 |
| Returned | 40,475 | 33,319 | 12,196 | 85,990 |
| Outstanding | 12,201 | 7,683 | 4,288 | 24,172 |
| Return Rate | 76.84% | 81.26% | 73.99% | 78.06% |
Source: Florida Division of Elections
Last updated: 2025-04-01 23:15:04