Turnout: 1.7M 1.3M 382.8K R+437,723

County Turnout by Party

Ballots cast so far by county. County name is highlighted for whichever party leads there.

County Rep Dem Oth Total
Alachua 14,438 25,618 4,701 44,757
Alachua 29.73% 34.91% 10.94% 27.14%
Baker 5,206 803 275 6,284
Baker 41.30% 28.53% 11.78% 35.39%
Bay 24,580 6,503 2,403 33,486
Bay 33.19% 27.78% 8.34% 26.52%
Bradford 3,746 821 68 4,635
Bradford 34.98% 23.74% 2.67% 27.72%
Brevard 67,938 36,706 12,911 117,555
Brevard 33.16% 33.25% 10.37% 26.73%
Broward 58,143 138,658 26,090 222,891
Broward 21.43% 29.70% 7.52% 20.54%
Calhoun 2,378 660 106 3,144
Calhoun 49.21% 35.24% 12.47% 41.61%
Charlotte 26,019 10,128 4,808 40,955
Charlotte 31.02% 34.49% 12.01% 26.72%
Citrus 27,557 8,000 4,707 40,264
Citrus 38.77% 38.64% 16.98% 33.69%
Clay 27,895 8,271 2,746 38,912
Clay 31.79% 26.93% 7.80% 25.32%
Collier 47,378 14,856 6,930 69,164
Collier 32.59% 29.48% 10.44% 26.38%
Columbia 9,068 3,144 841 13,053
Columbia 37.21% 33.15% 11.18% 31.55%
DeSoto 2,476 941 0 3,417
DeSoto 30.10% 23.14% 0.00% 21.53%
Dixie 3,440 673 311 4,424
Dixie 50.72% 42.27% 19.83% 44.49%
Duval 68,700 69,037 12,921 150,658
Duval 28.98% 28.45% 7.78% 23.33%
Escambia 32,491 18,103 4,957 55,551
Escambia 32.76% 30.72% 10.73% 27.19%
Flagler 17,494 8,954 3,173 29,621
Flagler 34.55% 38.48% 12.79% 30.01%
Franklin 1,657 755 199 2,611
Franklin 40.49% 35.31% 14.46% 34.33%
Gadsden 2,285 7,012 388 9,685
Gadsden 38.22% 40.48% 11.61% 36.35%
Gilchrist 4,022 578 275 4,875
Gilchrist 44.10% 33.88% 13.51% 37.90%
Glades 1,668 491 184 2,343
Glades 41.10% 34.85% 14.18% 34.63%
Gulf 3,139 845 72 4,056
Gulf 44.01% 37.67% 4.33% 36.75%
Hamilton 1,654 761 96 2,511
Hamilton 44.30% 33.14% 9.31% 35.56%
Hardee 2,381 570 141 3,092
Hardee 35.90% 23.78% 5.99% 27.16%
Hendry 3,238 1,358 416 5,012
Hendry 34.40% 25.06% 10.03% 26.41%
Hernando 23,471 10,062 4,281 37,814
Hernando 33.35% 33.26% 12.05% 27.77%
Highlands 12,070 3,435 1,488 16,993
Highlands 34.89% 25.57% 10.47% 27.30%
Hillsborough 92,976 86,999 26,399 206,374
Hillsborough 31.69% 32.21% 10.83% 25.56%
Holmes 3,426 447 150 4,023
Holmes 40.93% 30.08% 10.25% 35.54%
Indian River 22,294 8,955 3,023 34,272
Indian River 35.52% 34.35% 10.34% 29.02%
Jackson 6,242 2,495 141 8,878
Jackson 38.93% 32.18% 4.32% 32.82%
Jefferson 2,278 1,751 162 4,191
Jefferson 48.17% 46.16% 11.68% 42.29%
Lafayette 1,681 245 30 1,956
Lafayette 50.86% 41.32% 8.82% 46.15%
Lake 41,671 18,834 6,218 66,723
Lake 31.16% 27.38% 8.14% 23.92%
Lee 84,684 36,587 20,011 141,282
Lee 34.56% 34.51% 13.97% 28.58%
Leon 22,776 39,723 8,053 70,552
Leon 41.78% 45.63% 19.52% 38.59%
Levy 7,105 1,937 593 9,635
Levy 38.03% 31.83% 11.28% 32.09%
Liberty 1,644 442 92 2,178
Liberty 56.36% 37.81% 18.93% 47.64%
Madison 2,516 1,314 147 3,977
Madison 48.02% 34.23% 10.96% 38.17%
Manatee 46,105 22,526 2,860 71,491
Manatee 32.75% 33.54% 3.84% 25.31%
Marion 46,573 19,666 5,602 71,841
Marion 33.74% 29.51% 9.11% 26.99%
Martin 21,035 8,976 3,443 33,454
Martin 33.32% 37.80% 11.98% 28.93%
Miami-Dade 92,027 114,530 37,828 244,385
Miami-Dade 20.21% 28.09% 8.89% 18.97%
Monroe 8,234 6,644 2,733 17,611
Monroe 32.79% 45.14% 18.47% 32.24%
Nassau 16,990 4,836 2,761 24,587
Nassau 34.44% 35.62% 15.32% 30.38%
Okaloosa 24,265 5,659 2,041 31,965
Okaloosa 28.31% 23.53% 5.61% 21.87%
Okeechobee 3,818 830 0 4,648
Okeechobee 30.88% 19.42% 0.00% 22.56%
Orange 61,976 91,056 27,323 180,355
Orange 27.54% 29.19% 10.21% 22.41%
Osceola 17,089 18,382 6,385 41,856
Osceola 24.45% 22.47% 7.97% 18.06%
Palm Beach 82,983 105,800 23,761 212,544
Palm Beach 27.65% 34.28% 8.89% 24.26%
Pasco 49,281 27,308 9,451 86,040
Pasco 27.07% 27.43% 7.95% 21.49%
Pinellas 84,491 78,151 28,937 191,579
Pinellas 35.12% 41.12% 16.57% 31.65%
Polk 53,674 31,975 9,083 94,732
Polk 27.93% 24.25% 6.99% 20.87%
Putnam 8,769 2,979 545 12,293
Putnam 33.92% 28.30% 6.47% 27.44%
Santa Rosa 25,320 4,736 2,081 32,137
Santa Rosa 27.92% 23.08% 6.79% 22.66%
Sarasota 58,043 37,154 14,173 109,370
Sarasota 35.66% 46.10% 16.59% 33.27%
Seminole 36,840 30,589 10,071 77,500
Seminole 30.43% 28.65% 9.01% 22.82%
St. Johns 43,142 16,667 5,330 65,139
St. Johns 32.10% 34.66% 9.31% 27.17%
St. Lucie 28,114 22,655 7,208 57,977
St. Lucie 29.72% 28.48% 10.66% 23.98%
Sumter 32,535 9,860 3,473 45,868
Sumter 42.08% 42.21% 12.60% 35.77%
Suwannee 6,473 1,458 205 8,136
Suwannee 37.75% 28.65% 4.63% 30.51%
Taylor 2,860 736 54 3,650
Taylor 37.96% 25.89% 4.25% 31.33%
Union 1,968 365 75 2,408
Union 39.70% 24.48% 9.09% 33.11%
Volusia 58,514 34,776 15,383 108,673
Volusia 34.04% 32.98% 12.94% 27.43%
Wakulla 5,203 2,016 463 7,682
Wakulla 36.53% 32.03% 9.12% 29.99%
Walton 13,750 1,892 774 16,416
Walton 32.00% 24.95% 6.47% 26.26%
Washington 4,438 918 227 5,583
Washington 43.90% 35.57% 11.07% 37.87%
Statewide 1,718,335 1,280,612 382,777 3,381,724
Statewide 30.68% 31.53% 10.03% 25.09%

Source: Florida Division of Elections