Turnout: 1.7M 1.3M 382.8K R+437,723

Alachua County Voter Turnout

Rep Dem Oth All
Voters 48,570 73,376 42,982 164,928
Mail 3,244 9,466 1,986 14,696
Mail 6.68% 12.90% 4.62% 8.91%
Early 3,719 7,037 926 11,682
Early 7.66% 9.59% 2.15% 7.08%
E-Day 7,475 9,115 1,789 18,379
E-Day 15.39% 12.42% 4.16% 11.14%
Turnout 14,438 25,618 2,912 42,968
Turnout 29.73% 34.91% 6.77% 26.05%
Not Voted 34,132 47,758 40,070 121,960

Source: Alachua County Supervisor of Elections
Last updated: 2026-08-18 19:30:04

Alachua County Cumulative Turnout

Alachua County Party Affiliation

Alachua County Turnout by Day

Alachua County Precinct Turnout

Lower turnout
Higher turnout

Source: Florida Division of Elections · Precinct boundaries courtesy of county GIS and Dr. Michael P. McDonald / U.S. Elections Project

Alachua County Mail Ballot Status

Rep Dem Oth All
Requested 4,503 12,905 3,714 21,122
Returned 3,244 9,466 1,986 14,696
Outstanding 1,259 3,439 1,728 6,426
Return Rate 72.04% 73.35% 53.47% 69.58%

Source: Florida Division of Elections
Last updated: 2026-08-19 07:30:03