Alachua County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 48,570 | 73,376 | 42,982 | 164,928 |
| 2,706 | 7,415 | 1,655 | 11,776 | |
| 5.57% | 10.11% | 3.85% | 7.14% | |
| Early | 3,719 | 7,037 | 926 | 11,682 |
| Early | 7.66% | 9.59% | 2.15% | 7.08% |
| E-Day | 0 | 0 | 0 | 0 |
| E-Day | 0.00% | 0.00% | 0.00% | 0.00% |
| Turnout | 6,425 | 14,452 | 2,581 | 23,458 |
| Turnout | 13.23% | 19.70% | 6.00% | 14.22% |
| Not Voted | 42,145 | 58,924 | 40,401 | 141,470 |
Source: Alachua County Supervisor of Elections
Last updated: 2026-08-15 18:15:02
Alachua County Cumulative Turnout
Alachua County Party Affiliation
Alachua County Turnout by Day
Alachua County Precinct Turnout
Source: Florida Division of Elections · Precinct boundaries courtesy of county GIS and Dr. Michael P. McDonald / U.S. Elections Project
Alachua County Mail Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 4,788 | 13,529 | 3,837 | 22,154 |
| Returned | 2,706 | 7,415 | 1,655 | 11,776 |
| Outstanding | 2,082 | 6,114 | 2,182 | 10,378 |
| Return Rate | 56.52% | 54.81% | 43.13% | 53.16% |
Source: Florida Division of Elections
Last updated: 2026-08-15 23:00:03