Lee County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 245,039 | 106,010 | 143,254 | 494,303 |
| 39,002 | 24,288 | 12,936 | 76,226 | |
| 15.92% | 22.91% | 9.03% | 15.42% | |
| Early | 18,609 | 5,267 | 2,421 | 26,297 |
| Early | 7.59% | 4.97% | 1.69% | 5.32% |
| E-Day | 16,110 | 3,233 | 2,166 | 21,509 |
| E-Day | 6.57% | 3.05% | 1.51% | 4.35% |
| Turnout | 73,721 | 32,788 | 15,357 | 121,866 |
| Turnout | 30.09% | 30.93% | 10.72% | 24.65% |
| Not Voted | 171,318 | 73,222 | 127,897 | 372,437 |
Source: Lee County Supervisor of Elections
Last updated: 2026-08-18 15:12:05
Lee County Cumulative Turnout
Lee County Party Affiliation
Lee County Turnout by Day
Lee County Precinct Turnout
Source: Florida Division of Elections · Precinct boundaries courtesy of county GIS and Dr. Michael P. McDonald / U.S. Elections Project
Lee County Mail Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 50,681 | 33,296 | 23,785 | 107,762 |
| Returned | 39,002 | 24,288 | 12,936 | 76,226 |
| Outstanding | 11,679 | 9,008 | 10,849 | 31,536 |
| Return Rate | 76.96% | 72.95% | 54.39% | 70.74% |
Source: Florida Division of Elections
Last updated: 2026-08-18 15:15:02