Miami-Dade County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 455,329 | 407,667 | 425,299 | 1,288,295 |
| 34,286 | 51,483 | 21,769 | 107,538 | |
| 7.53% | 12.63% | 5.12% | 8.35% | |
| Early | 24,554 | 27,967 | 5,843 | 58,364 |
| Early | 5.39% | 6.86% | 1.37% | 4.53% |
| E-Day | 33,187 | 35,080 | 10,216 | 78,483 |
| E-Day | 7.29% | 8.61% | 2.40% | 6.09% |
| Turnout | 92,027 | 114,530 | 27,612 | 234,169 |
| Turnout | 20.21% | 28.09% | 6.49% | 18.18% |
| Not Voted | 363,302 | 293,137 | 397,687 | 1,054,126 |
Source: Miami-Dade County Supervisor of Elections
Last updated: 2026-08-18 22:02:04
Miami-Dade County Cumulative Turnout
Miami-Dade County Party Affiliation
Miami-Dade County Turnout by Day
Miami-Dade County Precinct Turnout
Source: Florida Division of Elections · Precinct boundaries courtesy of county GIS and Dr. Michael P. McDonald / U.S. Elections Project
Miami-Dade County Mail Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 58,095 | 84,367 | 53,629 | 196,091 |
| Returned | 34,286 | 51,483 | 21,769 | 107,538 |
| Outstanding | 23,809 | 32,884 | 31,860 | 88,553 |
| Return Rate | 59.02% | 61.02% | 40.59% | 54.84% |
Source: Florida Division of Elections
Last updated: 2026-08-19 07:30:03