Turnout: 861.3K 874.8K 447.6K D+13,533

2026 General: Daily Report (Oct 19 onward)

New ballots cast each day since Oct 19, statewide, by party and voting method. The Total row sums just this window, not the full election to date.

Date Mail Early Total
RepDemOth RepDemOth
Oct 19, 2026 37,210 40,091 21,646 69,283 68,656 33,086 269,972
Oct 20, 2026 33,229 48,200 21,412 80,279 72,433 35,767 291,320
Oct 21, 2026 32,321 42,408 20,243 85,414 69,805 37,523 287,714
Oct 22, 2026 31,429 37,849 19,171 98,456 72,145 40,818 299,868
Oct 23, 2026 22,956 25,102 13,431 61,935 40,018 25,665 189,107
Total 157,145 193,650 95,903 395,367 323,057 172,859 1,337,981

Source: County Supervisors of Elections

2026 General: Daily Report

New ballots cast each day, statewide, by party and voting method. The Total row sums every day to date and should match the current statewide totals.

Date Mail Early Total
RepDemOth RepDemOth
Sep 22, 2026 255 474 229 0 0 0 958
Sep 23, 2026 73 194 58 0 0 0 325
Sep 24, 2026 132 223 87 0 1 0 443
Sep 25, 2026 196 263 109 1 3 0 572
Sep 26, 2026 0 1 0 0 0 0 1
Sep 27, 2026 0 0 0 0 0 0 0
Sep 28, 2026 1,237 1,909 876 0 0 0 4,022
Sep 29, 2026 2,273 3,545 1,550 0 0 0 7,368
Sep 30, 2026 13,033 15,665 8,314 0 0 0 37,012
Oct 1, 2026 13,148 16,246 7,919 0 0 0 37,313
Oct 2, 2026 13,131 18,504 8,228 0 0 0 39,863
Oct 3, 2026 4,110 5,518 2,288 0 0 0 11,916
Oct 4, 2026 24 164 33 0 0 0 221
Oct 5, 2026 27,704 29,634 14,855 0 0 0 72,193
Oct 6, 2026 21,273 26,937 13,439 0 0 0 61,649
Oct 7, 2026 30,307 36,181 18,152 0 0 0 84,640
Oct 8, 2026 28,217 31,246 15,468 0 0 0 74,931
Oct 9, 2026 20,803 24,183 11,678 0 0 0 56,664
Oct 10, 2026 4,271 4,463 2,345 0 0 0 11,079
Oct 11, 2026 8 107 13 0 0 0 128
Oct 12, 2026 9,719 11,562 5,326 0 0 0 26,607
Oct 13, 2026 32,135 36,228 18,443 0 0 0 86,806
Oct 14, 2026 19,844 23,618 11,463 0 0 0 54,925
Oct 15, 2026 26,764 29,461 15,280 0 0 0 71,505
Oct 16, 2026 28,066 31,009 16,842 0 0 0 75,917
Oct 17, 2026 6,475 6,581 3,373 0 0 0 16,429
Oct 18, 2026 15 198 44 0 0 0 257
Oct 19, 2026 37,210 40,091 21,646 69,283 68,656 33,086 269,972
Oct 20, 2026 33,229 48,200 21,412 80,279 72,433 35,767 291,320
Oct 21, 2026 32,321 42,408 20,243 85,414 69,805 37,523 287,714
Oct 22, 2026 31,429 37,849 19,171 98,456 72,145 40,818 299,868
Oct 23, 2026 22,956 25,102 13,431 61,935 40,018 25,665 189,107
Total 460,358 547,764 272,315 395,368 323,061 172,859 2,171,725

Source: County Supervisors of Elections