2026 General: Statewide Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 5,693,699 | 4,193,325 | 3,906,940 | 13,793,964 |
| 190,153 | 227,234 | 111,087 | 528,474 | |
| 3.34% | 5.42% | 2.84% | 3.83% | |
| Early | 0 | 0 | 0 | 0 |
| Early | 0.00% | 0.00% | 0.00% | 0.00% |
| E-Day | 0 | 0 | 2 | 2 |
| E-Day | 0.00% | 0.00% | 0.00% | 0.00% |
| Turnout | 190,153 | 227,234 | 111,089 | 528,476 |
| Turnout | 3.34% | 5.42% | 2.84% | 3.83% |
| Not Voted | 5,503,546 | 3,966,091 | 3,795,851 | 13,265,488 |
| Share | 35.98% | 43.00% | 21.02% | 100.00% |
2026 General: Statewide Cumulative Turnout
2026 General: Statewide Party Affiliation
2026 General: Statewide Turnout by Day
2026 General: Statewide Absentee Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 781,827 | 980,024 | 515,316 | 2,277,167 |
| Returned | 190,153 | 227,234 | 111,087 | 528,474 |
| Outstanding | 591,674 | 752,790 | 404,229 | 1,748,693 |
| Return Rate | 24.32% | 23.19% | 21.56% | 23.21% |
Source: Florida Division of Elections
Last updated: 2026-10-13 08:30:03