I want to thank everyone for your support this election cycle. If you are in media, politics, government or something adjacent, please email me an account of how our site helped you. I have bosses, and I need to justify the project's continued existence. -Brandon (brandon.meyer@ufl.edu)
2026 General: Statewide Voter Turnout
Showing: Ballots cast
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 5,687,032 | 4,146,172 | 3,871,291 | 13,704,495 |
| 724,119 | 883,946 | 468,392 | 2,076,457 | |
| 12.73% | 21.32% | 12.10% | 15.15% | |
| Early | 1,497,768 | 1,210,797 | 759,230 | 3,467,795 |
| Early | 26.34% | 29.20% | 19.61% | 25.30% |
| E-Day | 1,339,878 | 739,814 | 702,870 | 2,782,562 |
| E-Day | 23.56% | 17.84% | 18.16% | 20.30% |
| Turnout | 3,561,765 | 2,834,557 | 1,930,492 | 8,326,814 |
| Turnout | 62.63% | 68.37% | 49.87% | 60.76% |
| Not Voted | 2,125,267 | 1,311,615 | 1,940,799 | 5,377,681 |
| Share | 42.77% | 34.04% | 23.18% | 100.00% |
Source: Florida Division of Elections
Last updated: 2026-11-04 09:10:10
2026 General: Statewide Cumulative Turnout
Source: County Supervisors of Elections
Last updated: 2026-11-05 19:05:52
2026 General: County Turnout by Method
Loading map…
Source: County Supervisors of Elections · County boundaries: U.S. Census Bureau
Last updated: 2026-11-04 09:10:10
2026 General: Statewide Party Affiliation
Source: Florida Division of Elections (registration) and county supervisors of elections (ballots cast)
Ballots last updated: 2026-11-04 09:10:10
2026 General: Statewide Turnout by Day
Showing: Ballots by voting method
Source: County Supervisors of Elections
Last updated: 2026-11-03 23:52:07
2026 General: Statewide Absentee Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 834,530 | 1,016,666 | 556,808 | 2,408,004 |
| Returned | 724,119 | 883,946 | 468,392 | 2,076,457 |
| Outstanding | 110,411 | 132,720 | 88,416 | 331,547 |
| Return Rate | 86.77% | 86.95% | 84.12% | 86.23% |
Source: Florida Division of Elections
Last updated: 2026-11-04 09:15:04