2026 General: Statewide Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 5,674,505 | 4,166,370 | 3,886,884 | 13,727,759 |
| 328 | 668 | 287 | 1,283 | |
| 0.01% | 0.02% | 0.01% | 0.01% | |
| Early | 0 | 0 | 0 | 0 |
| Early | 0.00% | 0.00% | 0.00% | 0.00% |
| E-Day | 0 | 0 | 0 | 0 |
| E-Day | 0.00% | 0.00% | 0.00% | 0.00% |
| Turnout | 328 | 668 | 287 | 1,283 |
| Turnout | 0.01% | 0.02% | 0.01% | 0.01% |
| Not Voted | 5,674,177 | 4,165,702 | 3,886,597 | 13,726,476 |
| Share | 25.57% | 52.07% | 22.37% | 100.00% |
2026 General: Statewide Cumulative Turnout
2026 General: Statewide Party Affiliation
2026 General: Statewide Turnout by Day
2026 General: Statewide Absentee Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 45,337 | 111,139 | 43,785 | 200,261 |
| Returned | 328 | 668 | 287 | 1,283 |
| Outstanding | 45,009 | 110,471 | 43,498 | 198,978 |
| Return Rate | 0.72% | 0.60% | 0.66% | 0.64% |
Source: Florida Division of Elections
Last updated: 2026-09-23 18:15:03