Alachua County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 48,872 | 74,071 | 43,328 | 166,271 |
| 0 | 11 | 10 | 21 | |
| 0.00% | 0.01% | 0.02% | 0.01% | |
| Early | 0 | 0 | 0 | 0 |
| Early | 0.00% | 0.00% | 0.00% | 0.00% |
| E-Day | 0 | 0 | 0 | 0 |
| E-Day | 0.00% | 0.00% | 0.00% | 0.00% |
| Turnout | 0 | 11 | 10 | 21 |
| Turnout | 0.00% | 0.01% | 0.02% | 0.01% |
| Not Voted | 48,872 | 74,060 | 43,318 | 166,250 |
Source: Alachua County Supervisor of Elections
Last updated: 2026-09-23 16:00:02
Alachua County Cumulative Turnout
Alachua County Party Affiliation
Alachua County Turnout by Day
Alachua County Precinct Turnout
Source: Florida Division of Elections · Precinct boundaries courtesy of county GIS and Dr. Michael P. McDonald / U.S. Elections Project
Alachua County Mail Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 93 | 448 | 170 | 711 |
| Returned | 0 | 11 | 10 | 21 |
| Outstanding | 93 | 437 | 160 | 690 |
| Return Rate | 0.00% | 2.46% | 5.88% | 2.95% |
Source: Florida Division of Elections
Last updated: 2026-09-23 18:15:03