Turnout: 191.5K 228.2K 111.7K D+36,730

County Turnout by Party

Ballots cast so far by county. County name is highlighted for whichever party leads there.

County Rep Dem Oth Total
Alachua 1,324 3,178 977 5,479
Alachua 2.70% 4.26% 2.24% 3.28%
Baker 154 50 20 224
Baker 1.21% 1.78% 0.85% 1.25%
Bay 1,793 1,032 583 3,408
Bay 2.38% 4.29% 2.00% 2.65%
Bradford 136 87 26 249
Bradford 1.25% 2.51% 1.02% 1.47%
Brevard 5,781 5,850 3,173 14,804
Brevard 2.78% 5.19% 2.51% 3.31%
Broward 6,660 17,702 6,439 30,801
Broward 2.37% 3.39% 1.66% 2.59%
Calhoun 90 64 4 158
Calhoun 1.83% 3.46% 0.47% 2.08%
Charlotte 5,413 3,944 2,597 11,954
Charlotte 6.31% 13.21% 6.43% 7.66%
Citrus 3,536 2,387 1,471 7,394
Citrus 4.88% 11.40% 5.23% 6.09%
Clay 2,221 1,442 817 4,480
Clay 2.50% 4.56% 2.29% 2.87%
Collier 7,727 4,365 3,235 15,327
Collier 5.25% 8.45% 4.83% 5.76%
Columbia 571 407 133 1,111
Columbia 2.32% 4.27% 1.77% 2.67%
DeSoto 165 183 65 413
DeSoto 1.97% 4.44% 1.81% 2.57%
Dixie 186 69 32 287
Dixie 2.70% 4.35% 2.01% 2.85%
Duval 2,399 3,362 1,084 6,845
Duval 1.00% 1.36% 0.64% 1.04%
Escambia 2,258 2,116 846 5,220
Escambia 2.25% 3.52% 1.80% 2.52%
Flagler 2,162 2,247 1,018 5,427
Flagler 4.18% 9.47% 4.05% 5.39%
Franklin 92 95 37 224
Franklin 2.24% 4.48% 2.68% 2.94%
Gadsden 108 538 46 692
Gadsden 1.80% 3.07% 1.36% 2.57%
Gilchrist 217 89 32 338
Gilchrist 2.34% 5.24% 1.57% 2.60%
Glades 112 66 31 209
Glades 2.72% 4.64% 2.34% 3.04%
Gulf 149 81 42 272
Gulf 2.04% 3.61% 2.53% 2.43%
Hamilton 76 66 13 155
Hamilton 2.01% 2.85% 1.24% 2.17%
Hardee 77 58 14 149
Hardee 1.16% 2.33% 0.59% 1.29%
Hendry 162 168 42 372
Hendry 1.70% 2.98% 0.98% 1.91%
Hernando 2,742 2,950 1,398 7,090
Hernando 3.83% 9.62% 3.89% 5.13%
Highlands 804 921 403 2,128
Highlands 2.28% 6.73% 2.79% 3.36%
Hillsborough 7,921 9,737 4,894 22,552
Hillsborough 2.66% 3.51% 1.97% 2.74%
Holmes 133 54 17 204
Holmes 1.56% 3.67% 1.15% 1.78%
Indian River 3,067 2,692 1,486 7,245
Indian River 4.81% 10.13% 5.04% 6.05%
Jackson 148 163 27 338
Jackson 0.91% 2.08% 0.81% 1.23%
Jefferson 66 163 22 251
Jefferson 1.38% 4.24% 1.56% 2.50%
Lafayette 20 8 1 29
Lafayette 0.60% 1.35% 0.29% 0.68%
Lake 3,938 4,341 2,249 10,528
Lake 2.90% 6.17% 2.90% 3.71%
Lee 13,789 9,869 6,902 30,560
Lee 5.51% 9.03% 4.75% 6.05%
Leon 1,726 4,138 1,012 6,876
Leon 3.16% 4.69% 2.43% 3.72%
Levy 720 408 167 1,295
Levy 3.80% 6.63% 3.12% 4.25%
Liberty 25 22 0 47
Liberty 0.85% 1.90% 0.00% 1.02%
Madison 67 121 23 211
Madison 1.26% 3.12% 1.70% 2.00%
Manatee 6,189 5,812 2,973 14,974
Manatee 4.30% 8.45% 3.93% 5.19%
Marion 3,750 4,260 1,725 9,735
Marion 2.67% 6.25% 2.75% 3.59%
Martin 2,574 2,270 1,085 5,929
Martin 4.02% 9.38% 3.74% 5.06%
Miami-Dade 17,221 22,825 14,078 54,124
Miami-Dade 3.73% 5.47% 3.25% 4.12%
Monroe 1,039 1,084 378 2,501
Monroe 4.12% 7.33% 2.55% 4.56%
Nassau 1,247 911 545 2,703
Nassau 2.49% 6.61% 2.99% 3.29%
Okaloosa 942 651 397 1,990
Okaloosa 1.09% 2.64% 1.07% 1.34%
Okeechobee 289 241 73 603
Okeechobee 2.31% 5.54% 1.82% 2.89%
Orange 7,868 14,323 6,378 28,569
Orange 3.45% 4.47% 2.34% 3.48%
Osceola 1,659 2,879 1,443 5,981
Osceola 2.31% 3.41% 1.76% 2.51%
Palm Beach 12,256 25,648 9,900 47,804
Palm Beach 4.01% 8.17% 3.67% 5.38%
Pasco 6,095 6,904 3,732 16,731
Pasco 3.29% 6.77% 3.09% 4.10%
Pinellas 12,410 12,631 7,192 32,233
Pinellas 5.09% 6.53% 4.07% 5.25%
Polk 8,064 8,398 3,606 20,068
Polk 4.15% 6.24% 2.74% 4.36%
Putnam 453 418 127 998
Putnam 1.73% 3.91% 1.50% 2.20%
Santa Rosa 621 401 196 1,218
Santa Rosa 0.67% 1.91% 0.63% 0.84%
Sarasota 8,549 10,992 4,857 24,398
Sarasota 5.16% 13.42% 5.61% 7.30%
Seminole 3,430 4,119 2,196 9,745
Seminole 2.81% 3.79% 1.95% 2.84%
St. Johns 2,494 2,768 1,130 6,392
St. Johns 1.83% 5.62% 1.94% 2.62%
St. Lucie 3,596 4,625 2,122 10,343
St. Lucie 3.74% 5.68% 3.09% 4.20%
Sumter 2,484 2,079 1,108 5,671
Sumter 3.15% 8.77% 3.98% 4.35%
Suwannee 385 217 70 672
Suwannee 2.22% 4.22% 1.56% 2.49%
Taylor 95 71 17 183
Taylor 1.24% 2.51% 1.32% 1.56%
Union 53 20 5 78
Union 1.06% 1.35% 0.60% 1.06%
Volusia 7,981 7,874 4,733 20,588
Volusia 4.56% 7.35% 3.95% 5.12%
Wakulla 301 223 71 595
Wakulla 2.07% 3.52% 1.40% 2.29%
Walton 542 275 144 961
Walton 1.23% 3.52% 1.18% 1.50%
Washington 183 83 22 288
Washington 1.78% 3.21% 1.05% 1.92%
Statewide 191,505 228,235 111,681 531,421
Statewide 3.36% 5.44% 2.86% 3.85%

Source: Florida Division of Elections