Turnout: 328.0 668.0 287.0 D+340

County Turnout by Party

Ballots cast so far by county. County name is highlighted for whichever party leads there.

County Rep Dem Oth Total
Alachua 0 11 10 21
Alachua 0.00% 0.01% 0.02% 0.01%
Baker 0 0 0 0
Baker 0.00% 0.00% 0.00% 0.00%
Bay 7 13 8 28
Bay 0.01% 0.05% 0.03% 0.02%
Bradford 0 0 0 0
Bradford 0.00% 0.00% 0.00% 0.00%
Brevard 4 15 4 23
Brevard 0.00% 0.01% 0.00% 0.01%
Broward 0 15 5 20
Broward 0.00% 0.00% 0.00% 0.00%
Calhoun 0 0 0 0
Calhoun 0.00% 0.00% 0.00% 0.00%
Charlotte 8 10 9 27
Charlotte 0.01% 0.03% 0.02% 0.02%
Citrus 0 2 2 4
Citrus 0.00% 0.01% 0.01% 0.00%
Clay 3 12 8 23
Clay 0.00% 0.04% 0.02% 0.01%
Collier 15 13 9 37
Collier 0.01% 0.03% 0.01% 0.01%
Columbia 0 0 0 0
Columbia 0.00% 0.00% 0.00% 0.00%
DeSoto 0 0 0 0
DeSoto 0.00% 0.00% 0.00% 0.00%
Dixie 0 0 0 0
Dixie 0.00% 0.00% 0.00% 0.00%
Duval 13 30 4 47
Duval 0.01% 0.01% 0.00% 0.01%
Escambia 7 19 7 33
Escambia 0.01% 0.03% 0.01% 0.02%
Flagler 11 9 8 28
Flagler 0.02% 0.04% 0.03% 0.03%
Franklin 0 0 0 0
Franklin 0.00% 0.00% 0.00% 0.00%
Gadsden 1 0 0 1
Gadsden 0.02% 0.00% 0.00% 0.00%
Gilchrist 0 0 0 0
Gilchrist 0.00% 0.00% 0.00% 0.00%
Glades 0 0 0 0
Glades 0.00% 0.00% 0.00% 0.00%
Gulf 0 0 0 0
Gulf 0.00% 0.00% 0.00% 0.00%
Hamilton 0 0 0 0
Hamilton 0.00% 0.00% 0.00% 0.00%
Hardee 0 0 0 0
Hardee 0.00% 0.00% 0.00% 0.00%
Hendry 0 1 0 1
Hendry 0.00% 0.02% 0.00% 0.01%
Hernando 3 4 0 7
Hernando 0.00% 0.01% 0.00% 0.01%
Highlands 0 0 0 0
Highlands 0.00% 0.00% 0.00% 0.00%
Hillsborough 22 52 20 94
Hillsborough 0.01% 0.02% 0.01% 0.01%
Holmes 0 0 0 0
Holmes 0.00% 0.00% 0.00% 0.00%
Indian River 2 12 1 15
Indian River 0.00% 0.05% 0.00% 0.01%
Jackson 0 0 1 1
Jackson 0.00% 0.00% 0.03% 0.00%
Jefferson 0 0 0 0
Jefferson 0.00% 0.00% 0.00% 0.00%
Lafayette 0 0 0 0
Lafayette 0.00% 0.00% 0.00% 0.00%
Lake 0 0 0 0
Lake 0.00% 0.00% 0.00% 0.00%
Lee 7 19 15 41
Lee 0.00% 0.02% 0.01% 0.01%
Leon 7 18 2 27
Leon 0.01% 0.02% 0.00% 0.01%
Levy 0 0 0 0
Levy 0.00% 0.00% 0.00% 0.00%
Liberty 0 0 0 0
Liberty 0.00% 0.00% 0.00% 0.00%
Madison 0 0 0 0
Madison 0.00% 0.00% 0.00% 0.00%
Manatee 0 9 4 13
Manatee 0.00% 0.01% 0.01% 0.00%
Marion 1 13 3 17
Marion 0.00% 0.02% 0.00% 0.01%
Martin 0 0 0 0
Martin 0.00% 0.00% 0.00% 0.00%
Miami-Dade 14 50 23 87
Miami-Dade 0.00% 0.01% 0.01% 0.01%
Monroe 3 19 3 25
Monroe 0.01% 0.13% 0.02% 0.05%
Nassau 15 24 3 42
Nassau 0.03% 0.17% 0.02% 0.05%
Okaloosa 49 31 39 119
Okaloosa 0.06% 0.13% 0.11% 0.08%
Okeechobee 0 0 0 0
Okeechobee 0.00% 0.00% 0.00% 0.00%
Orange 10 43 14 67
Orange 0.00% 0.01% 0.01% 0.01%
Osceola 0 3 4 7
Osceola 0.00% 0.00% 0.00% 0.00%
Palm Beach 8 50 11 69
Palm Beach 0.00% 0.02% 0.00% 0.01%
Pasco 1 15 6 22
Pasco 0.00% 0.01% 0.00% 0.01%
Pinellas 52 46 18 116
Pinellas 0.02% 0.02% 0.01% 0.02%
Polk 0 0 0 0
Polk 0.00% 0.00% 0.00% 0.00%
Putnam 0 0 0 0
Putnam 0.00% 0.00% 0.00% 0.00%
Santa Rosa 0 7 2 9
Santa Rosa 0.00% 0.03% 0.01% 0.01%
Sarasota 28 50 15 93
Sarasota 0.02% 0.06% 0.02% 0.03%
Seminole 5 8 6 19
Seminole 0.00% 0.01% 0.01% 0.01%
St. Johns 15 17 7 39
St. Johns 0.01% 0.03% 0.01% 0.02%
St. Lucie 2 7 3 12
St. Lucie 0.00% 0.01% 0.00% 0.00%
Sumter 12 19 9 40
Sumter 0.02% 0.08% 0.03% 0.03%
Suwannee 2 1 2 5
Suwannee 0.01% 0.02% 0.04% 0.02%
Taylor 0 0 0 0
Taylor 0.00% 0.00% 0.00% 0.00%
Union 0 0 0 0
Union 0.00% 0.00% 0.00% 0.00%
Volusia 0 0 0 0
Volusia 0.00% 0.00% 0.00% 0.00%
Wakulla 0 0 0 0
Wakulla 0.00% 0.00% 0.00% 0.00%
Walton 1 1 2 4
Walton 0.00% 0.01% 0.02% 0.01%
Washington 0 0 0 0
Washington 0.00% 0.00% 0.00% 0.00%
Statewide 328 668 287 1,283
Statewide 0.01% 0.02% 0.01% 0.01%

Source: Florida Division of Elections