Turnout: 1.7M 1.3M 382.8K R+437,723 R+12.9

2026 Primary: Mail Ballots on Aug 19, 2026

Statewide, Republicans won the day R+50.0% among 4 mail ballots.

County Rep Dem Oth Total Lead
Washington 2 1 0 3 R+33.3%
Duval 1 0 0 1 R+100.0%
Alachua 0 0 0 0 —
Baker 0 0 0 0 —
Bay 0 0 0 0 —
Bradford 0 0 0 0 —
Brevard 0 0 0 0 —
Broward 0 0 0 0 —
Calhoun 0 0 0 0 —
Charlotte 0 0 0 0 —
Citrus 0 0 0 0 —
Clay 0 0 0 0 —
Collier 0 0 0 0 —
Columbia 0 0 0 0 —
DeSoto 0 0 0 0 —
Dixie 0 0 0 0 —
Escambia 0 0 0 0 —
Flagler 0 0 0 0 —
Franklin 0 0 0 0 —
Gadsden 0 0 0 0 —
Gilchrist 0 0 0 0 —
Glades 0 0 0 0 —
Gulf 0 0 0 0 —
Hamilton 0 0 0 0 —
Hardee 0 0 0 0 —
Hendry 0 0 0 0 —
Hernando 0 0 0 0 —
Highlands 0 0 0 0 —
Hillsborough 0 0 0 0 —
Holmes 0 0 0 0 —
Indian River 0 0 0 0 —
Jackson 0 0 0 0 —
Jefferson 0 0 0 0 —
Lafayette 0 0 0 0 —
Lake 0 0 0 0 —
Lee 0 0 0 0 —
Leon 0 0 0 0 —
Levy 0 0 0 0 —
Liberty 0 0 0 0 —
Madison 0 0 0 0 —
Manatee 0 0 0 0 —
Marion 0 0 0 0 —
Martin 0 0 0 0 —
Miami-Dade 0 0 0 0 —
Monroe 0 0 0 0 —
Nassau 0 0 0 0 —
Okaloosa 0 0 0 0 —
Okeechobee 0 0 0 0 —
Orange 0 0 0 0 —
Osceola 0 0 0 0 —
Palm Beach 0 0 0 0 —
Pasco 0 0 0 0 —
Pinellas 0 0 0 0 —
Polk 0 0 0 0 —
Putnam 0 0 0 0 —
Santa Rosa 0 0 0 0 —
Sarasota 0 0 0 0 —
Seminole 0 0 0 0 —
St. Johns 0 0 0 0 —
St. Lucie 0 0 0 0 —
Sumter 0 0 0 0 —
Suwannee 0 0 0 0 —
Taylor 0 0 0 0 —
Union 0 0 0 0 —
Volusia 0 0 0 0 —
Wakulla 0 0 0 0 —
Walton 0 0 0 0 —
Statewide 3 1 0 4 R+50.0%

Ballots added on this date only, not the running total. Lead is the Republican-minus-Democratic gap as a share of all of the day's mail ballots.
Source: County Supervisors of Elections
Last updated: 2026-08-19 06:00:06