Turnout: 1.4M 1.3M 710.6K R+36,204

2026 General: Mail Ballots on Oct 27, 2026

Statewide, Democrats won the day D+10.8% among 81,123 mail ballots.

County Rep Dem Oth Total Lead
Miami-Dade 2,329 4,015 2,337 8,681 D+19.4%
Pinellas 2,723 3,902 1,764 8,389 D+14.1%
Lee 3,218 1,956 1,794 6,968 R+18.1%
Hillsborough 1,676 2,877 1,420 5,973 D+20.1%
Broward 695 3,812 1,242 5,749 D+54.2%
Orange 1,167 2,527 1,276 4,970 D+27.4%
Palm Beach 1,132 1,671 978 3,781 D+14.3%
Collier 1,506 831 669 3,006 R+22.5%
Sarasota 1,116 1,225 627 2,968 D+3.7%
Brevard 1,035 1,145 644 2,824 D+3.9%
Volusia 888 1,058 624 2,570 D+6.6%
Manatee 773 1,043 456 2,272 D+11.9%
Seminole 709 993 502 2,204 D+12.9%
Pasco 614 839 414 1,867 D+12.1%
Duval 495 916 296 1,707 D+24.7%
Osceola 354 830 452 1,636 D+29.1%
Charlotte 688 512 380 1,580 R+11.1%
St. Lucie 386 713 272 1,371 D+23.9%
Hernando 430 419 239 1,088 R+1.0%
Marion 357 481 170 1,008 D+12.3%
Martin 430 353 207 990 R+7.8%
Indian River 439 325 197 961 R+11.9%
Sumter 435 281 190 906 R+17.0%
Lake 370 310 208 888 R+6.8%
Okaloosa 316 233 140 689 R+12.0%
St. Johns 219 300 139 658 D+12.3%
Citrus 269 174 131 574 R+16.6%
Clay 237 178 103 518 R+11.4%
Flagler 173 200 82 455 D+5.9%
Santa Rosa 200 145 72 417 R+13.2%
Bay 215 147 52 414 R+16.4%
Monroe 120 122 65 307 D+0.7%
Nassau 112 108 59 279 R+1.4%
Leon 45 173 35 253 D+50.6%
Walton 134 69 38 241 R+27.0%
Columbia 93 81 29 203 R+5.9%
Highlands 60 64 59 183 D+2.2%
Levy 74 73 21 168 R+0.6%
Suwannee 84 45 16 145 R+26.9%
Jefferson 32 64 15 111 D+28.8%
Okeechobee 43 44 21 108 D+0.9%
Wakulla 37 49 10 96 D+12.5%
Putnam 39 46 6 91 D+7.7%
Escambia 31 30 23 84 R+1.2%
Holmes 65 16 2 83 R+59.0%
Hendry 36 25 16 77 R+14.3%
Taylor 37 33 3 73 R+5.5%
Polk 30 21 16 67 R+13.4%
Washington 36 19 5 60 R+28.3%
Gulf 26 18 8 52 R+15.4%
Bradford 26 15 2 43 R+25.6%
Jackson 24 18 1 43 R+14.0%
Gilchrist 29 8 4 41 R+51.2%
Franklin 14 17 4 35 D+8.6%
Gadsden 4 30 0 34 D+76.5%
Union 16 9 4 29 R+24.1%
Alachua 3 14 10 27 D+40.7%
Calhoun 15 10 1 26 R+19.2%
Madison 8 14 2 24 D+25.0%
Hardee 11 9 3 23 R+8.7%
Hamilton 6 7 4 17 D+5.9%
Liberty 11 5 1 17 R+35.3%
Lafayette 1 0 0 1 R+100.0%
Baker 0 0 0 0 —
DeSoto 0 0 0 0 —
Dixie 0 0 0 0 —
Glades 0 0 0 0 —
Statewide 26,896 35,667 18,560 81,123 D+10.8%

Ballots added on this date only, not the running total. Lead is the Republican-minus-Democratic gap as a share of all of the day's mail ballots. Today's numbers are still coming in.
Source: County Supervisors of Elections
Last updated: 2026-10-27 15:47:02