Orange County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 225,055 | 311,893 | 267,672 | 804,620 |
| 17,289 | 31,985 | 11,261 | 60,535 | |
| 7.68% | 10.26% | 4.21% | 7.52% | |
| Early | 18,981 | 30,587 | 6,801 | 56,369 |
| Early | 8.43% | 9.81% | 2.54% | 7.01% |
| E-Day | 25,706 | 28,484 | 9,261 | 63,451 |
| E-Day | 11.42% | 9.13% | 3.46% | 7.89% |
| Turnout | 61,976 | 91,056 | 18,062 | 171,094 |
| Turnout | 27.54% | 29.19% | 6.75% | 21.26% |
| Not Voted | 163,079 | 220,837 | 249,610 | 633,526 |
Source: Orange County Supervisor of Elections
Last updated: 2026-08-19 00:20:06
Orange County Cumulative Turnout
Orange County Party Affiliation
Orange County Turnout by Day
Orange County Precinct Turnout
Source: Florida Division of Elections · Precinct boundaries courtesy of county GIS and Dr. Michael P. McDonald / U.S. Elections Project
Orange County Mail Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 25,499 | 48,305 | 22,481 | 96,285 |
| Returned | 17,289 | 31,985 | 11,261 | 60,535 |
| Outstanding | 8,210 | 16,320 | 11,220 | 35,750 |
| Return Rate | 67.80% | 66.21% | 50.09% | 62.87% |
Source: Florida Division of Elections
Last updated: 2026-08-19 07:30:03