Polk County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 192,175 | 131,876 | 129,940 | 453,991 |
| 14,047 | 14,021 | 4,331 | 32,399 | |
| 7.31% | 10.63% | 3.33% | 7.14% | |
| Early | 7,902 | 5,105 | 987 | 13,994 |
| Early | 4.11% | 3.87% | 0.76% | 3.08% |
| E-Day | 31,725 | 12,849 | 3,765 | 48,339 |
| E-Day | 16.51% | 9.74% | 2.90% | 10.65% |
| Turnout | 53,674 | 31,975 | 5,318 | 90,967 |
| Turnout | 27.93% | 24.25% | 4.09% | 20.04% |
| Not Voted | 138,501 | 99,901 | 124,622 | 363,024 |
Source: Polk County Supervisor of Elections
Last updated: 2026-08-18 20:20:10
Polk County Cumulative Turnout
Polk County Party Affiliation
Polk County Turnout by Day
Polk County Precinct Turnout
Source: Florida Division of Elections · Precinct boundaries courtesy of county GIS and Dr. Michael P. McDonald / U.S. Elections Project
Polk County Mail Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 19,269 | 20,877 | 9,173 | 49,319 |
| Returned | 14,047 | 14,021 | 4,331 | 32,399 |
| Outstanding | 5,222 | 6,856 | 4,842 | 16,920 |
| Return Rate | 72.90% | 67.16% | 47.21% | 65.69% |
Source: Florida Division of Elections
Last updated: 2026-08-19 01:00:04