Sarasota County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 162,747 | 80,594 | 85,410 | 328,751 |
| 20,338 | 23,799 | 7,851 | 51,988 | |
| 12.50% | 29.53% | 9.19% | 15.81% | |
| Early | 11,363 | 4,908 | 1,871 | 18,142 |
| Early | 6.98% | 6.09% | 2.19% | 5.52% |
| E-Day | 16,589 | 4,338 | 2,390 | 23,317 |
| E-Day | 10.19% | 5.38% | 2.80% | 7.09% |
| Turnout | 48,290 | 33,045 | 9,722 | 91,057 |
| Turnout | 29.67% | 41.00% | 11.38% | 27.70% |
| Not Voted | 114,457 | 47,549 | 75,688 | 237,694 |
Source: Sarasota County Supervisor of Elections
Last updated: 2026-08-18 15:10:07
Sarasota County Cumulative Turnout
Sarasota County Party Affiliation
Sarasota County Turnout by Day
Sarasota County Precinct Turnout
Source: Florida Division of Elections · Precinct boundaries courtesy of county GIS and Dr. Michael P. McDonald / U.S. Elections Project
Sarasota County Mail Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 26,876 | 30,738 | 14,804 | 72,418 |
| Returned | 20,338 | 23,799 | 7,851 | 51,988 |
| Outstanding | 6,538 | 6,939 | 6,953 | 20,430 |
| Return Rate | 75.67% | 77.43% | 53.03% | 71.79% |
Source: Florida Division of Elections
Last updated: 2026-08-18 15:15:02